Most Recent Granite Quarry Homes For Sale
| View All Granite Quarry Homes For Sale | ||
|
416 Salisbury Ave S, Granite Quarry, NC 28072 | $69,500 2 beds, 2 baths |
|
416 S Salisbury Gq Ave, Granite Quarry, NC 28146 | $69,500 2 beds, 2 baths |
|
416 S Salisbury Ave, Granite Quarry, NC 20872 | $69,500 2 beds, 2 baths |
Real Estate Resources |
Granite Quarry Apartments
There are 170 apartments found in and near the Granite Quarry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings